NAICS শিল্প শ্রেণিবিন্যাস সহ Google-বান্ধব স্ট্রাকচার্ড ডেটা — www.jsonldtool.com
A CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data repo…
CDCPMDRecord একটি schema.org টাইপ। উপরের জেনারেটর ব্যবহার করে CDCPMDRecord স্ট্রাকচার্ড ডেটা JSON-LD, Microdata, RDFa, XML বা Open Graph হিসেবে তৈরি করুন, তারপর এটি আপনার পেজে পেস্ট করুন যাতে Google, Bing এবং AI উত্তর ইঞ্জিনগুলি আপনার কনটেন্ট বুঝতে পারে।
অফিসিয়াল সংজ্ঞা schema.org/CDCPMDRecord-এ দেখুন।
CDCPMDRecord-এ সরাসরি সংজ্ঞায়িত প্রপার্টি:
| প্রপার্টি | প্রত্যাশিত টাইপ | বিবরণ |
|---|---|---|
cvdCollectionDate | DateTime | collectiondate - Date for which patient counts are reported. |
cvdFacilityCounty | Text | Name of the County of the NHSN facility that this data record applies to. Use [[cvdFacilityId]] to … |
cvdFacilityId | Text | Identifier of the NHSN facility that this data record applies to. Use [[cvdFacilityCounty]] to indi… |
cvdNumBeds | Number | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (s… |
cvdNumBedsOcc | Number | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occu… |
cvdNumC19Died | Number | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or… |
cvdNumC19HOPats | Number | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset … |
cvdNumC19HospPats | Number | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who ha… |
cvdNumC19MechVentPats | Number | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care l… |
cvdNumC19OFMechVentPats | Number | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 wh… |
cvdNumC19OverflowPats | Number | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED o… |
cvdNumICUBeds | Number | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
cvdNumICUBedsOcc | Number | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
cvdNumTotBeds | Number | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all st… |
cvdNumVent | Number | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
cvdNumVentUse | Number | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
datePosted | DateTime | Publication date of an online listing. |
CDCPMDRecord StructuredValue, Intangible, Thing থেকেও প্রপার্টি উত্তরাধিকারসূত্রে পায়।
| প্রপার্টি | প্রত্যাশিত টাইপ | বিবরণ |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "CDCPMDRecord",
"name": "Example CDCPMDRecord"
}CDCPMDRecord (schema.org/CDCPMDRecord) একটি স্ট্রাকচার্ড-ডেটা টাইপ যা সার্চ ইঞ্জিন ও AI সিস্টেমের কাছে CDCPMDRecord বর্ণনা করতে ব্যবহৃত হয়। কোনো পেজে CDCPMDRecord JSON-LD যোগ করলে Google, Bing এবং উত্তর ইঞ্জিনগুলি কনটেন্ট বুঝতে সাহায্য পায় এবং রিচ রেজাল্ট সক্ষম করতে পারে।
এই টুলে CDCPMDRecord ফিল্ডগুলি পূরণ করুন, জেনারেট করা JSON-LD কপি করুন এবং এটি আপনার পেজের <head> বা <body>-এ একটি <script type="application/ld+json"> ট্যাগের ভেতরে পেস্ট করুন। আপনি Microdata, RDFa, XML বা Open Graph-ও এক্সপোর্ট করতে পারেন।
হ্যাঁ। jsonldtool.com একটি বিনামূল্যের CDCPMDRecord স্কিমা জেনারেটর ও ভ্যালিডেটর, কোনো সাইন-আপের প্রয়োজন নেই।