NAICS শিল্প শ্রেণিবিন্যাস সহ Google-বান্ধব স্ট্রাকচার্ড ডেটা — www.jsonldtool.com
A card payment method of a particular brand or name. Used to mark up a particular payment method and/or the financial …
CreditCard একটি schema.org টাইপ। উপরের জেনারেটর ব্যবহার করে CreditCard স্ট্রাকচার্ড ডেটা JSON-LD, Microdata, RDFa, XML বা Open Graph হিসেবে তৈরি করুন, তারপর এটি আপনার পেজে পেস্ট করুন যাতে Google, Bing এবং AI উত্তর ইঞ্জিনগুলি আপনার কনটেন্ট বুঝতে পারে।
অফিসিয়াল সংজ্ঞা schema.org/CreditCard-এ দেখুন।
CreditCard LoanOrCredit, PaymentCard, FinancialProduct, PaymentMethod, Service, Intangible, Thing থেকেও প্রপার্টি উত্তরাধিকারসূত্রে পায়।
| প্রপার্টি | প্রত্যাশিত টাইপ | বিবরণ |
|---|---|---|
amount | Number | The amount of money. |
currency | Text | The currency in which the monetary amount is expressed.\n\nUse standard formats: [ISO 4217 currency… |
gracePeriod | Text | The period of time after any due date that the borrower has to fulfil its obligations before a defa… |
loanRepaymentForm | Text | A form of paying back money previously borrowed from a lender. Repayment usually takes the form of … |
loanTerm | Text | The duration of the loan or credit agreement. |
loanType | URL | The type of a loan or credit. |
recourseLoan | Boolean | The only way you get the money back in the event of default is the security. Recourse is where you … |
renegotiableLoan | Boolean | Whether the terms for payment of interest can be renegotiated during the life of the loan. |
requiredCollateral | Text | Assets required to secure loan or credit repayments. It may take form of third party pledge, goods,… |
cashBack | Boolean | A cardholder benefit that pays the cardholder a small percentage of their net expenditures. |
contactlessPayment | Boolean | A secure method for consumers to purchase products or services via debit, credit or smartcards by u… |
floorLimit | Text | A floor limit is the amount of money above which credit card transactions must be authorized. |
monthlyMinimumRepaymentAmount | Number | The minimum payment is the lowest amount of money that one is required to pay on a credit card stat… |
annualPercentageRate | Number | The annual rate that is charged for borrowing (or made by investing), expressed as a single percent… |
feesAndCommissionsSpecification | URL | Description of fees, commissions, and other terms applied either to a class of financial product, o… |
interestRate | Number | The interest rate, charged or paid, applicable to the financial product. Note: This is different fr… |
paymentMethodType | Text | The type of a payment method. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
areaServed | Text | The geographic area where a service or offered item is provided. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
availableChannel | Text | A means of accessing the service (e.g. a phone bank, a web site, a location, etc.). |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
broker | Text | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasOfferCatalog | Text | Indicates an OfferCatalog listing for this Organization, Person, or Service. |
hoursAvailable | Text | The hours during which this service or contact is available. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
logo | URL | An associated logo. |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
providerMobility | Text | Indicates the mobility of a provided service (e.g. 'static', 'dynamic'). |
review | Text | A review of the item. |
serviceOutput | Text | The tangible thing generated by the service, e.g. a passport, permit, etc. |
serviceType | Text | The type of service being offered, e.g. veterans' benefits, emergency relief, etc. |
slogan | Text | A slogan or motto associated with the item. |
termsOfService | URL | Human-readable terms of service documentation. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
+ আরও 12টি উত্তরাধিকারসূত্রে প্রাপ্ত প্রপার্টি। সম্পূর্ণ তালিকার জন্য schema.org/CreditCard দেখুন।
{
"@context": "https://schema.org",
"@type": "CreditCard",
"name": "Example CreditCard"
}CreditCard (schema.org/CreditCard) একটি স্ট্রাকচার্ড-ডেটা টাইপ যা সার্চ ইঞ্জিন ও AI সিস্টেমের কাছে CreditCard বর্ণনা করতে ব্যবহৃত হয়। কোনো পেজে CreditCard JSON-LD যোগ করলে Google, Bing এবং উত্তর ইঞ্জিনগুলি কনটেন্ট বুঝতে সাহায্য পায় এবং রিচ রেজাল্ট সক্ষম করতে পারে।
এই টুলে CreditCard ফিল্ডগুলি পূরণ করুন, জেনারেট করা JSON-LD কপি করুন এবং এটি আপনার পেজের <head> বা <body>-এ একটি <script type="application/ld+json"> ট্যাগের ভেতরে পেস্ট করুন। আপনি Microdata, RDFa, XML বা Open Graph-ও এক্সপোর্ট করতে পারেন।
হ্যাঁ। jsonldtool.com একটি বিনামূল্যের CreditCard স্কিমা জেনারেটর ও ভ্যালিডেটর, কোনো সাইন-আপের প্রয়োজন নেই।